
APC by Schneider Easy UPS On-Line SRV RM Ext. Runtime 1000VA 800W with Rail kit Batt Pack (SRV1KRILRK)
APC by Schneider Easy UPS On-Line SRV RM Ext. Runtime 1000VA 800W with Rail kit Batt Pack (SRV1KRILRK)
| Main | |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated Power | 800 W / 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 IEC 60320 C13 |
| Rack Units | 4U |
| Dimensions (W×H×D) | 43.8 cm × 17.2 cm × 41.2 cm |
| Net Weight | 27 kg |
| Colour | Black (RAL 7010) |
| IP Protection | IP20 |
| Operating Temperature | 0 – 40 °C |
| Operating Humidity | 0 – 95 % non‑condensing |
| Operating Altitude | 0 – 3000 m |
| Acoustic Level | 50 dBA |
| Battery Type | Lead‑acid, 36 V |
| Battery Recharge Time | 4.5 h |
| Battery Life | 3‑5 years |
| Battery Options (VAh) | 1 × 1032, 2 × 1548, 3 × 2064, 4 × 2580 |
| UPS Type | Double conversion online |
| Output Waveform | Sine wave |
| Efficiency (full load) | 88 % |
| Bypass Type | Internal (automatic & manual) |
| Surge Energy Rating | 600 J |
| Warranty | 2 years repair or replace |
Original: $893.80
-70%$893.80
$268.14APC by Schneider Easy UPS On-Line SRV RM Ext. Runtime 1000VA 800W with Rail kit Batt Pack (SRV1KRILRK)
| Main | |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated Power | 800 W / 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 IEC 60320 C13 |
| Rack Units | 4U |
| Dimensions (W×H×D) | 43.8 cm × 17.2 cm × 41.2 cm |
| Net Weight | 27 kg |
| Colour | Black (RAL 7010) |
| IP Protection | IP20 |
| Operating Temperature | 0 – 40 °C |
| Operating Humidity | 0 – 95 % non‑condensing |
| Operating Altitude | 0 – 3000 m |
| Acoustic Level | 50 dBA |
| Battery Type | Lead‑acid, 36 V |
| Battery Recharge Time | 4.5 h |
| Battery Life | 3‑5 years |
| Battery Options (VAh) | 1 × 1032, 2 × 1548, 3 × 2064, 4 × 2580 |
| UPS Type | Double conversion online |
| Output Waveform | Sine wave |
| Efficiency (full load) | 88 % |
| Bypass Type | Internal (automatic & manual) |
| Surge Energy Rating | 600 J |
| Warranty | 2 years repair or replace |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Main | |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated Power | 800 W / 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output Connection Type | 4 IEC 60320 C13 |
| Rack Units | 4U |
| Dimensions (W×H×D) | 43.8 cm × 17.2 cm × 41.2 cm |
| Net Weight | 27 kg |
| Colour | Black (RAL 7010) |
| IP Protection | IP20 |
| Operating Temperature | 0 – 40 °C |
| Operating Humidity | 0 – 95 % non‑condensing |
| Operating Altitude | 0 – 3000 m |
| Acoustic Level | 50 dBA |
| Battery Type | Lead‑acid, 36 V |
| Battery Recharge Time | 4.5 h |
| Battery Life | 3‑5 years |
| Battery Options (VAh) | 1 × 1032, 2 × 1548, 3 × 2064, 4 × 2580 |
| UPS Type | Double conversion online |
| Output Waveform | Sine wave |
| Efficiency (full load) | 88 % |
| Bypass Type | Internal (automatic & manual) |
| Surge Energy Rating | 600 J |
| Warranty | 2 years repair or replace |
















