
ASUS TUF 1000W 80+ Gold PSU (Black)
| Model | TUF Gaming 1000W Gold |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX 3.0 | Yes |
| Dimensions | 150 x 150 x 86 mm |
| Efficiency | 80 Plus Gold |
| Protection Features | OPP / OVP / UVP / SCP / OCP / OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100 - 240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 83.3A 0.8A 3A |
| Combined Load | 130W 130W 1000W 9.6W 15W |
| Total Output | 1000W |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI‑E 16‑pin x 1 (both PSU & component side) PCI‑E 8‑pin x 4 SATA x 5 PERIPHERAL x 4 |
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x 2 (650mm) PCI‑E Gen 5 16‑pin Cable x 1 (675mm) PCI‑E (16‑pin to 8‑pin‑8‑pin) Cable x 1 (675mm) PCI‑E 1‑to‑1 Cable x 2 (675mm) SATA 1‑to‑2 Cable x 1 (400 + 120mm) SATA 1‑to‑3 Cable x 1 (400 + 120 + 120mm) Peripheral 1‑to‑4 Cable x 1 (400 + 150 + 150 + 150mm) TUF Gaming Cable Tie x 3 User Manual x 1 |
| Weight | 2.48kg (single PSU) |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load. |
Original: $193.23
-70%$193.23
$57.97ASUS TUF 1000W 80+ Gold PSU (Black)
| Model | TUF Gaming 1000W Gold |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX 3.0 | Yes |
| Dimensions | 150 x 150 x 86 mm |
| Efficiency | 80 Plus Gold |
| Protection Features | OPP / OVP / UVP / SCP / OCP / OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100 - 240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 83.3A 0.8A 3A |
| Combined Load | 130W 130W 1000W 9.6W 15W |
| Total Output | 1000W |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI‑E 16‑pin x 1 (both PSU & component side) PCI‑E 8‑pin x 4 SATA x 5 PERIPHERAL x 4 |
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x 2 (650mm) PCI‑E Gen 5 16‑pin Cable x 1 (675mm) PCI‑E (16‑pin to 8‑pin‑8‑pin) Cable x 1 (675mm) PCI‑E 1‑to‑1 Cable x 2 (675mm) SATA 1‑to‑2 Cable x 1 (400 + 120mm) SATA 1‑to‑3 Cable x 1 (400 + 120 + 120mm) Peripheral 1‑to‑4 Cable x 1 (400 + 150 + 150 + 150mm) TUF Gaming Cable Tie x 3 User Manual x 1 |
| Weight | 2.48kg (single PSU) |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | TUF Gaming 1000W Gold |
| Intel Form Factor | ATX12V |
| PFC Type | Active PFC |
| ATX 3.0 | Yes |
| Dimensions | 150 x 150 x 86 mm |
| Efficiency | 80 Plus Gold |
| Protection Features | OPP / OVP / UVP / SCP / OCP / OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100 - 240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 25A 25A 83.3A 0.8A 3A |
| Combined Load | 130W 130W 1000W 9.6W 15W |
| Total Output | 1000W |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI‑E 16‑pin x 1 (both PSU & component side) PCI‑E 8‑pin x 4 SATA x 5 PERIPHERAL x 4 |
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x 2 (650mm) PCI‑E Gen 5 16‑pin Cable x 1 (675mm) PCI‑E (16‑pin to 8‑pin‑8‑pin) Cable x 1 (675mm) PCI‑E 1‑to‑1 Cable x 2 (675mm) SATA 1‑to‑2 Cable x 1 (400 + 120mm) SATA 1‑to‑3 Cable x 1 (400 + 120 + 120mm) Peripheral 1‑to‑4 Cable x 1 (400 + 150 + 150 + 150mm) TUF Gaming Cable Tie x 3 User Manual x 1 |
| Weight | 2.48kg (single PSU) |
| 0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load. |
















