
Asus TUF Gaming GeForce RTX 5070 Ti OC 16G Graphics Card (TUF-RTX5070TI-O16G-GAMING)
| Model | TUF-RTX5070TI-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| AI Performance | 1484 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2610MHz Default mode: 2588MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink/Crossfire Support | No |
| Dimensions | 329 x 140 x 62.5 mm |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.125 Slot |
| AURA SYNC | ARGB |
More Images









Asus TUF Gaming GeForce RTX 5070 Ti OC 16G Graphics Card (TUF-RTX5070TI-O16G-GAMING)
| Model | TUF-RTX5070TI-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| AI Performance | 1484 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2610MHz Default mode: 2588MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink/Crossfire Support | No |
| Dimensions | 329 x 140 x 62.5 mm |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.125 Slot |
| AURA SYNC | ARGB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | TUF-RTX5070TI-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| AI Performance | 1484 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2610MHz Default mode: 2588MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink/Crossfire Support | No |
| Dimensions | 329 x 140 x 62.5 mm |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.125 Slot |
| AURA SYNC | ARGB |
















