
Asus TUF Gaming RTX 5080 16G OC
| Model | TUF-RTX5080-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
| AI Performance | 1858 TOPs |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2730 MHz; Default mode: 2700 MHz (Boost) |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Maximum Resolution | 7680 × 4320 |
| Display Outputs | HDMI 2.1b × 2, DisplayPort 2.1b × 3, HDCP 2.3 |
| Maximum Displays | 4 |
| Dimensions (L×W×H) | 348 mm × 146 mm × 72 mm |
| Recommended PSU | 850 W |
| Power Connector | 16‑pin (1 × ) |
| Slot Width | 3.6 Slots |
| Aura Sync | ARGB |
More Images









Asus TUF Gaming RTX 5080 16G OC
| Model | TUF-RTX5080-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
| AI Performance | 1858 TOPs |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2730 MHz; Default mode: 2700 MHz (Boost) |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Maximum Resolution | 7680 × 4320 |
| Display Outputs | HDMI 2.1b × 2, DisplayPort 2.1b × 3, HDCP 2.3 |
| Maximum Displays | 4 |
| Dimensions (L×W×H) | 348 mm × 146 mm × 72 mm |
| Recommended PSU | 850 W |
| Power Connector | 16‑pin (1 × ) |
| Slot Width | 3.6 Slots |
| Aura Sync | ARGB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | TUF-RTX5080-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
| AI Performance | 1858 TOPs |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2730 MHz; Default mode: 2700 MHz (Boost) |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Maximum Resolution | 7680 × 4320 |
| Display Outputs | HDMI 2.1b × 2, DisplayPort 2.1b × 3, HDCP 2.3 |
| Maximum Displays | 4 |
| Dimensions (L×W×H) | 348 mm × 146 mm × 72 mm |
| Recommended PSU | 850 W |
| Power Connector | 16‑pin (1 × ) |
| Slot Width | 3.6 Slots |
| Aura Sync | ARGB |
















