
Cooler Master MasterLiquid 360 Atmos II VRM Fan ARGB 360mm CPU Cooler (MLX-D36M-A25SZ-V1)
| Product Number | MLX-D36M-A25SZ-V1 |
| Colour | Black |
| CPU Socket (Intel) | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket (AMD) | AMD® AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 394 x 119.2 x 27 mm |
| Pump Dimensions | 92.5 x 87 x 39 mm |
| Pump Profiles | Addressable Gen2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 361 x 122 x 26.5 mm |
| Fan Profile | Addressable Gen 2 RGB |
| Fan Quantity | 1 PC |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Fan Airflow | 322.8 m3/h (190 CFM) |
| Fan Air Pressure | 3.61 mmH2O |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Power Consumption | 6 W |
| VRM Fan Dimensions | 85.0 x 79.2 x 16 mm |
| VRM Fan Connector | USB Type-C to Motherboard 9pin |
| VRM Fan Resolution | 28 x 26 px (556 px) |
| VRM Fan Orientation | Software-MasterCtrl adjustable |
| VRM Fan Rated Voltage | 5 VDC |
| VRM Fan Rated Current | 0.5 A |
| VRM Fan Safety Current | 5.0 A |
| VRM Fan Power Consumption | 2 W |
| Warranty | 6 years |
| Radiator Size | 360 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
Cooler Master MasterLiquid 360 Atmos II VRM Fan ARGB 360mm CPU Cooler (MLX-D36M-A25SZ-V1)
| Product Number | MLX-D36M-A25SZ-V1 |
| Colour | Black |
| CPU Socket (Intel) | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket (AMD) | AMD® AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 394 x 119.2 x 27 mm |
| Pump Dimensions | 92.5 x 87 x 39 mm |
| Pump Profiles | Addressable Gen2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 361 x 122 x 26.5 mm |
| Fan Profile | Addressable Gen 2 RGB |
| Fan Quantity | 1 PC |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Fan Airflow | 322.8 m3/h (190 CFM) |
| Fan Air Pressure | 3.61 mmH2O |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Power Consumption | 6 W |
| VRM Fan Dimensions | 85.0 x 79.2 x 16 mm |
| VRM Fan Connector | USB Type-C to Motherboard 9pin |
| VRM Fan Resolution | 28 x 26 px (556 px) |
| VRM Fan Orientation | Software-MasterCtrl adjustable |
| VRM Fan Rated Voltage | 5 VDC |
| VRM Fan Rated Current | 0.5 A |
| VRM Fan Safety Current | 5.0 A |
| VRM Fan Power Consumption | 2 W |
| Warranty | 6 years |
| Radiator Size | 360 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Number | MLX-D36M-A25SZ-V1 |
| Colour | Black |
| CPU Socket (Intel) | Intel® LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket (AMD) | AMD® AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 394 x 119.2 x 27 mm |
| Pump Dimensions | 92.5 x 87 x 39 mm |
| Pump Profiles | Addressable Gen2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Tube Length | 400 mm |
| Fan Dimensions (L x W x H) | 361 x 122 x 26.5 mm |
| Fan Profile | Addressable Gen 2 RGB |
| Fan Quantity | 1 PC |
| Fan Speed | 690 ~ 2500 RPM ± 15% |
| Fan Airflow | 322.8 m3/h (190 CFM) |
| Fan Air Pressure | 3.61 mmH2O |
| Fan MTTF | >160,000 Hours |
| Fan Noise Level | 38.5 dB(A) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.5 A |
| Fan Safety Current | 0.8 A |
| Power Consumption | 6 W |
| VRM Fan Dimensions | 85.0 x 79.2 x 16 mm |
| VRM Fan Connector | USB Type-C to Motherboard 9pin |
| VRM Fan Resolution | 28 x 26 px (556 px) |
| VRM Fan Orientation | Software-MasterCtrl adjustable |
| VRM Fan Rated Voltage | 5 VDC |
| VRM Fan Rated Current | 0.5 A |
| VRM Fan Safety Current | 5.0 A |
| VRM Fan Power Consumption | 2 W |
| Warranty | 6 years |
| Radiator Size | 360 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
















