
Cooler Master ML240 Illusion Addressable RGB CPU Cooler (MLX-D24M-A18P2-R1) - Black
| Specification | Details |
|---|---|
| Product Number | MLX-D24M-A18P2-R1 |
| Exterior Colour | Black |
| CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm |
| Pump Dimensions | 81.4 x 76 x 57.8 mm |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 10 dBA |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan Quantity | 2 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 47.2 (Max) |
| Fan Noise Level | 6 - 30 dBA |
| Fan Pressure | 1.60 mmH₂O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.25A |
| RAM Clearance | N/A |
| Warranty | 3 Years |
| Series | MasterLiquid |
| Cooler Type | Liquid Cooler |
| Radiator Size | 240mm |
| Note | *New models will include an LGA1700 bracket. If your cooler is purchased after September 1st 2021 and does not include a bracket, contact your reseller or Cooler Master ANZ on Facebook to claim one. |
Cooler Master ML240 Illusion Addressable RGB CPU Cooler (MLX-D24M-A18P2-R1) - Black
| Specification | Details |
|---|---|
| Product Number | MLX-D24M-A18P2-R1 |
| Exterior Colour | Black |
| CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm |
| Pump Dimensions | 81.4 x 76 x 57.8 mm |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 10 dBA |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan Quantity | 2 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 47.2 (Max) |
| Fan Noise Level | 6 - 30 dBA |
| Fan Pressure | 1.60 mmH₂O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.25A |
| RAM Clearance | N/A |
| Warranty | 3 Years |
| Series | MasterLiquid |
| Cooler Type | Liquid Cooler |
| Radiator Size | 240mm |
| Note | *New models will include an LGA1700 bracket. If your cooler is purchased after September 1st 2021 and does not include a bracket, contact your reseller or Cooler Master ANZ on Facebook to claim one. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Product Number | MLX-D24M-A18P2-R1 |
| Exterior Colour | Black |
| CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminium |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm |
| Pump Dimensions | 81.4 x 76 x 57.8 mm |
| Pump MTTF | 70,000 Hours |
| Pump Noise Level | < 10 dBA |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 2.36 W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm |
| Fan Quantity | 2 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 47.2 (Max) |
| Fan Noise Level | 6 - 30 dBA |
| Fan Pressure | 1.60 mmH₂O (Max) |
| Fan Life Expectancy | 160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.25A |
| RAM Clearance | N/A |
| Warranty | 3 Years |
| Series | MasterLiquid |
| Cooler Type | Liquid Cooler |
| Radiator Size | 240mm |
| Note | *New models will include an LGA1700 bracket. If your cooler is purchased after September 1st 2021 and does not include a bracket, contact your reseller or Cooler Master ANZ on Facebook to claim one. |
















