
Cooler Master ML360L Core II ARGB AIO Cooler
| Product Number | MLW-D36M-A18PA-R1 |
| Colour | Black |
| CPU Socket (Intel) | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 |
| CPU Socket (AMD) | AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions (mm) | 394 x 119.2 x 27.2 |
| Pump Dimensions (mm) | 83 x 76.2 x 52.3 |
| Pump MTTF | >50,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3100 ± 300 RPM |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Pump Power Consumption | 3.6 W |
| Fan Dimensions (mm) | 120 x 120 x 25 |
| Fan Quantity | 3 pcs |
| Fan LED | Addressable RGB |
| Fan Speed | 650 - 1750 RPM ± 10% |
| Airflow (max.) | 120m3/h (70.7 CFM) |
| Fan Noise Level | 30 dBA |
| Fan Air Pressure | 2 mmH2O |
| Bearing | Sleeve Bearings |
| Fan MTTF | >160,000 Hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Power Consumption | 2.76 W |
| Warranty | 5 years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
More Images



Cooler Master ML360L Core II ARGB AIO Cooler
| Product Number | MLW-D36M-A18PA-R1 |
| Colour | Black |
| CPU Socket (Intel) | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 |
| CPU Socket (AMD) | AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions (mm) | 394 x 119.2 x 27.2 |
| Pump Dimensions (mm) | 83 x 76.2 x 52.3 |
| Pump MTTF | >50,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3100 ± 300 RPM |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Pump Power Consumption | 3.6 W |
| Fan Dimensions (mm) | 120 x 120 x 25 |
| Fan Quantity | 3 pcs |
| Fan LED | Addressable RGB |
| Fan Speed | 650 - 1750 RPM ± 10% |
| Airflow (max.) | 120m3/h (70.7 CFM) |
| Fan Noise Level | 30 dBA |
| Fan Air Pressure | 2 mmH2O |
| Bearing | Sleeve Bearings |
| Fan MTTF | >160,000 Hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Power Consumption | 2.76 W |
| Warranty | 5 years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Number | MLW-D36M-A18PA-R1 |
| Colour | Black |
| CPU Socket (Intel) | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 |
| CPU Socket (AMD) | AM5 / AM4 |
| Radiator Material | Aluminium |
| Radiator Dimensions (mm) | 394 x 119.2 x 27.2 |
| Pump Dimensions (mm) | 83 x 76.2 x 52.3 |
| Pump MTTF | >50,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3100 ± 300 RPM |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Pump Power Consumption | 3.6 W |
| Fan Dimensions (mm) | 120 x 120 x 25 |
| Fan Quantity | 3 pcs |
| Fan LED | Addressable RGB |
| Fan Speed | 650 - 1750 RPM ± 10% |
| Airflow (max.) | 120m3/h (70.7 CFM) |
| Fan Noise Level | 30 dBA |
| Fan Air Pressure | 2 mmH2O |
| Bearing | Sleeve Bearings |
| Fan MTTF | >160,000 Hours |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Power Consumption | 2.76 W |
| Warranty | 5 years |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Lite |
















