
Corsair Vengeance RGB 64GB (2x32GB) C32 6400MHz DDR5 RAM (Black)
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 64GB (2x32GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 32-40-40-84 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.40V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH64GX5M2B6400C32 |
| Box Contents | • VENGEANCE® RGB 64GB (2x32GB) DDR5 DRAM 6400MT/s CL32 Memory Kit — Black |
Corsair Vengeance RGB 64GB (2x32GB) C32 6400MHz DDR5 RAM (Black)
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 64GB (2x32GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 32-40-40-84 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.40V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH64GX5M2B6400C32 |
| Box Contents | • VENGEANCE® RGB 64GB (2x32GB) DDR5 DRAM 6400MT/s CL32 Memory Kit — Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 64GB (2x32GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 32-40-40-84 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.40V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH64GX5M2B6400C32 |
| Box Contents | • VENGEANCE® RGB 64GB (2x32GB) DDR5 DRAM 6400MT/s CL32 Memory Kit — Black |
















