
Crucial 8GB (1x8GB) CT8G56C46U5 5600MHZ UDIMM DDR5 RAM
| Feature | Details |
|---|---|
| On-module power management integrated circuit (PMIC) | Improves power regulation and reduces DRAM power delivery network (PDN) management on the motherboard for increased efficiency. |
| Bandwidth | 2x the bandwidth of DDR4 |
| Data Rates | 1.75x the data rates of DDR4 |
| Memory Channels | Two independent 32-bit channels per module (64 bits total) |
| Performance | Transfers data up to 1.75x faster and delivers up to 2x more bandwidth than DDR4. |
| Compatibility | Supports Intel® XMP 3.0 and AMD EXPO. Compatible with DDR5 motherboards/systems only. |
| Latency | No latency downsides with DDR5. Enhance productivity, game at higher frame rates, and multitask better. |
| Installation | Easy installation. Requires only a screwdriver and a few minutes with easy step-by-step instructions. |
Original: $139.68
-70%$139.68
$41.90Crucial 8GB (1x8GB) CT8G56C46U5 5600MHZ UDIMM DDR5 RAM
| Feature | Details |
|---|---|
| On-module power management integrated circuit (PMIC) | Improves power regulation and reduces DRAM power delivery network (PDN) management on the motherboard for increased efficiency. |
| Bandwidth | 2x the bandwidth of DDR4 |
| Data Rates | 1.75x the data rates of DDR4 |
| Memory Channels | Two independent 32-bit channels per module (64 bits total) |
| Performance | Transfers data up to 1.75x faster and delivers up to 2x more bandwidth than DDR4. |
| Compatibility | Supports Intel® XMP 3.0 and AMD EXPO. Compatible with DDR5 motherboards/systems only. |
| Latency | No latency downsides with DDR5. Enhance productivity, game at higher frame rates, and multitask better. |
| Installation | Easy installation. Requires only a screwdriver and a few minutes with easy step-by-step instructions. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Details |
|---|---|
| On-module power management integrated circuit (PMIC) | Improves power regulation and reduces DRAM power delivery network (PDN) management on the motherboard for increased efficiency. |
| Bandwidth | 2x the bandwidth of DDR4 |
| Data Rates | 1.75x the data rates of DDR4 |
| Memory Channels | Two independent 32-bit channels per module (64 bits total) |
| Performance | Transfers data up to 1.75x faster and delivers up to 2x more bandwidth than DDR4. |
| Compatibility | Supports Intel® XMP 3.0 and AMD EXPO. Compatible with DDR5 motherboards/systems only. |
| Latency | No latency downsides with DDR5. Enhance productivity, game at higher frame rates, and multitask better. |
| Installation | Easy installation. Requires only a screwdriver and a few minutes with easy step-by-step instructions. |
















