
Crucial Pro 16GB (1x16GB) CP16G60C48U5 6000MHz CL48 UDIMM DDR5 RAM
| Specification | Value |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module Quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module Type | UDIMM |
| Die Density | 16GB |
| Default (JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |
Crucial Pro 16GB (1x16GB) CP16G60C48U5 6000MHz CL48 UDIMM DDR5 RAM
| Specification | Value |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module Quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module Type | UDIMM |
| Die Density | 16GB |
| Default (JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Value |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module Quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module Type | UDIMM |
| Die Density | 16GB |
| Default (JEDEC) | 48-48-48 |
| XMP 3.0 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3.0 Profile 2 | 5600MT/s 46-45-45 |
| EXPO Profile 1 | 6000MT/s 48-48-48 |
| EXPO Profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |
















